Description
Elekit TU-8550 is an all-stage vacuum tube preamplifier kit with phono amp, in chassis with size matching to TU-8900 amp. The phono equalizer part uses a CR-type RIAA equalizer circuit with a reputation for straightforward and smooth sound quality. It also utilises quadral volume to keep the noise floor down to a minimum. High gain required for low level sources can create a noise problem – solution is, used in Elekit TU-8550, special system which decreases gain as the sound volume is reduced (down to 1,4 times) and increase (up to 7 times) when the volume is increased. This way residual noise stays at very low level. Fast diodes used in the power supply, slow start MOSFET circuit and LDO regulated tubes heaters supply also have a big impact on further noise and hum reduction.
Elekit TU-8550 offers four inputs (3 x line + 1 x phono), two outputs for connecting two power amplifiers and REC OUT with signal taken just after the input selector which you can use for recording with AD converter or analog recording device.
- Quadral volume for the flat amp diminishes residual noise upon low volume
- Thorough elimination of hum noise
- REC-OUT built-in
TECHNICAL SPECIFICATION
STOCK TUBES | JJ Electronics ECC82 (12AU7) x 2 pcs. JJ Electronics ECC83 (12AX7) x 4 pcs. |
INPUT TERMINALS | RCA Jack 4 lines (LINE1 – 3 + PHONO) 3,5 mm stereo jack 1 line at front |
OUTPUT TERMINALS | RCA Jack 2 lines (parallel outpu) REC OUT RCA Jack 1 line |
POWER VOLTAGE | AC 100V 50/60Hz, IEC Standard inlet Selected from 100V, 115V, 200V and 230V upon assembly |
POWER CONSUMPTION | 23 W |
DIMENSIONS | W 352 mm x H 66 mm x D 298 mm (exc. projections) |
WEIGHT | Approx. 3,9 kg (assembled, exc. power cord) |
LINE AMP STAGE | |
– MAX. OUTPUT VOLTAGE | 20 V RMS (1 kHz) |
– MAX GAIN | Approx. 17 dB (~7 times) |
– FREQUENCY RESPONSE (-3 dB) | 5 Hz – 200 kHz (-3 dB) |
– S/N RATIO (IHF-A) | 130 dB (sound level mid) 126 dB (sound level max) |
– RESIDUAL NOISE (IHF-A) | 15 μV (sound level max) 6,5 μV (sound level mid) |
EQUALIZER AMP STAGE | |
– RIAA EQUALIZATION | +/- 0,5 dB tolerance (20 Hz – 20 kHz) |
– CARTRIDGE | MM cartridge |
– GAIN (1 kHz) | 29 dB |
– SN RATIO (IHF-A) | 112 dB |
– INPUT RESISTANCE | 47 kΩ (MM cartridge) |
– MAX. OUTPUT VOLTAGE | 20 V RMS (1 kHz) |
Reviews
There are no reviews yet.